- ESVONC
- Avenue Ceramique 222
- 6221 KX Maastricht
- The Netherlands
- Tel: +31(0)43 325 05 21
- office@esvonc.com
The scientific program for the 2023 ESVONC congress in Alicante is ready.
There will be no live streaming this year.
The Nurses program on Friday 26th & Saturday 27th May is visible under the separate tab in the top menu.
The Meliá Alicante Hotel will be the venue for the 2023 ESVONC Congress.
Residents' Workshop on Scientific Writing | ||
15.00-15.45 | Study design part 1 - kindly sponsored by![]() |
Craig Clifford |
15.45-16.30 | Study design part 2 - kindly sponsored by![]() |
Craig Clifford |
16.30-17.00 | COFFEE BREAK | |
17.00-17.45 | Scientific writing: Reasons for Manuscript Rejections | Dan Chan |
17.45-18.15 | Scientific writing: Structuring a Scientific Paper | Dan Chan |
08.00-09.00 | REGISTRATION OPENS | |
08.45-09.00 | Welcome ESVONC to Alicante! | P. Clemente & J. Borrego |
Themed Session: Nutrition & Cancer | ||
09.00-09.45 | Recent developments in nutritional modulation of neoplastic processes | Dan Chan |
09.45-10.30 | Scope for clinical applications of nutritional interventions for the oncological patient | Dan Chan |
10.30-11.00 | COFFEE BREAK – kindly sponsored by ![]() |
|
11.00-11.45 | The Role of the Gut Microbiome in Cancer | Carolina Cortes |
11.45-12.30 | Modulating the Gut Microbiome: Researching Nutritional Approaches | Carolina Cortes |
12.30 - 13.00 | PANEL DISCUSSION | |
13.00-14.30 | Lunch & Poster Session | |
14.30-15.00 |
Nutritional Support for Pets with Cancer: a New Option SPONSORED TALK by |
Becky Mullis |
Resident Abstracts | ||
15.00-15.15 | Safety and tolerability assessment of a combined protocol including lomustine, vincristine and prednisolone in cats with lymphoma | Sergio Vázquez Martínez |
15.15-15.30 | Feline high-grade alimentary lymphomas treated with COP or CHOP-based chemotherapy: a multicentric retrospective study of 57 cases | Grégoire Bernardo Marques |
15.30-15.45 | A multi-institutional comparative study of (L)COP/CHOP based chemotherapy with and without abdominal radiotherapy for feline gastrointestinal high grade lymphoma in 26 cats | Andrea Rey |
15.45-16.00 | First in dog: clinical remissions in dogs with diffuse large B-cell lymphoma (DLBCL) after radioimmunotherapy (RIT) using a murine anti-canine-CD22 monoclonal antibody | Catherine Ibisch |
16.00-16.30 | COFFEE BREAK – kindly sponsored by ![]() |
|
General Abstracts | ||
16.30-16.45 | Association of allergic skin disease with the development of canine mast cell tumours (MCT): is a pruritic dog more prone to develop severe MCT? | Marianne Lappalainen |
16.45-17.00 | Retrospective analysis investigating the independence of histological and immunohistochemical prognostic factors from 199 canine mast cell tumours with follow up from their primary care practices | Katherine Boyd |
17.00-17.15 | Immunohistochemistry expression of immune checkpoint molecules PD-L1 and CTLA-4 in canine mast cell tumors | Mariana Ribeiro |
17.15-17.30 | Post-FDA approval analysis of Stelfonta® (tigilanol tiglate) use by veterinary oncologists for canine mast cell tumors | Pamela Jones |
17.30-18.00 |
ESVONC RESEARCH FUND PRESENTATION Presentation of the Fund and Approved Projects |
ESVONC CRF Committee |
19.00-21.00 |
Welcome Reception in Alicante! venue: Museo The Ocean Race kindly sponsored by |
08.00-09.00 | REGISTRATION OPENS | |
Themed Session: Things I used to do but stopped and things I didn't do but started! | ||
09.00-09.20 | Lymph node mapping | Vincent Wavreille |
09.20-09.40 | Caudal maxillectomy | Nick Bacon |
09.40-10.00 | Insulinomas | Vincent Wavreille |
10.00-10.30 | COFFEE BREAK – kindly sponsored by ![]() |
|
10.30-10.50 | Bilateral adrenalectomies | Nick Bacon |
10.50-11.10 | Liver tumours | Vincent Wavreille |
11.10-11.30 | Amputation | Nick Bacon |
11.30-12.15 | PANEL DISCUSSION | |
12.15-14.30 | Lunch | |
Resident Abstracts | ||
14.30-14.45 | Comparison of lymphoscintigraphy and near-infrared fluorescence lymphography for sentinel lymph node biopsy in dogs with integumentary mast cell tumors | Lavinia Elena Chiti |
14.45-15.00 | Near-infrared lymphography versus CT-Lymphography for primary lymph node detection in dogs with ASAC – a case series | Mirja Nolff |
15.00-15.15 | Weishaar’s classification system for nodal metastasis in sentinel lymph nodes: update on clinical outcome in 94 dogs with mast cell tumor | Elisa Maria Gariboldi |
15.15-15.30 | Clinical presentation and prognostic factors in 32 dogs with subcutaneous mast cell tumors treated with curative intent surgery | Xavier Escoda Llorens |
15.30-16.00 | COFFEE BREAK – kindly sponsored by ![]() |
|
16.00-16.30 |
Elevating Oncology Diagnosis with the Virtual Experience SPONSORED TALK by |
Lucia Carranza |
General Abstracts | ||
16.30-16.45 | Grading radiation toxicity after chemoradiotherapy of canine urinary tract carcinomas with VRTOG_v2.0 | Carlotta Ahrens |
16.45-17.00 | Adjuvant dose-intensified doxorubicin protocol for splenic canine hemangiosarcoma: a pilot study | Miguel Garcia de la Virgen |
17.00-17.15 | Cytokines might tell us something - IL-12/IL-23p40 and IL-12 in Nova Scotia Duck Tolling Retrievers with cancer and autoimmune disease | Malin Nilsson |
17.15-17.30 | Plasma H3.1 nucleosome concentrations in dogs with various carcinomas | Heather Wilson-Robles |
18.00-... | Evening on your own! |
08.00-09.00 | REGISTRATION OPENS | |
Themed Session: Liquid biopsy | ||
09.00-09.45 | Liquid Biopsies in Diagnostic Pathology: A Brief History and Current and Future Applications | Jaime Modiano |
09.45-10.30 | Liquid biopsy in (human) oncology: clinical applications | Aitor Azkarate |
10.30-11.00 | COFFEE BREAK – kindly sponsored by ![]() |
|
11.00-11.45 | A Liquid Biopsy Platform for Novel Exosome-Based Cancer Diagnostics and Its Applications in Medicine and Veterinary Medicine | Jaime Modiano |
11.45-12.30 | Defining the Cancer Permissive Environment and Its Applications in Early Detection, Risk Assessment, and Strategic Prevention of Cancer | Jaime Modiano |
12.30-13.00 | PANEL DISCUSSION | |
13.00-14.30 | Lunch | |
14.00-15.00 | ANNUAL GENERAL MEETING (AGM) | ESVONC members |
15.00-15.30 |
The Use of OncoK9 Liquid Biopsy in Specialty Practice SPONSORED TALK by |
Andy Flory |
Resident Abstracts | ||
15.30-15.45 | Evaluation of a novel liquid biopsy-based assay for cancer detection and monitoring in dogs | Suzanne Busser |
15.45-16.00 | Clinico-genomics analysis of 94 canine mammary tumors as an opportunity for targeted therapy | Lucas Rodrigues |
16.00-16.15 | Update World Meeting Tokyo 2024 | Tetsuya Kobayashi |
16.15-16.45 | COFFEE BREAK – kindly sponsored by ![]() |
|
16.45-17.15 |
It all started over a cup of coffee (the VCS experience) |
Sandi Strother (VCS Director) |
General Abstracts | ||
17.15-17.30 | Proteomic profiling of feline fibrosarcoma and its adjacent peritumoral tissue | Enni Markkanen |
17.30-17.45 | Molecular characterization of canine FSA using spatially defined transcriptomics and proteomics | Daniel Fuchs |
17.45-18.00 | Fibroblast activation protein - a promising target for canine, feline and human soft tissue sarcoma | Patricia Beer |
20.00-... |
ESVONC's GALA DINNER venue: Castillo de Santa Bárbara kindly sponsored by |