Friday 24 May 2024
08.00-09.00 | Registration, Breakfast round table DeepscanDx (TBC)
Targeted therapies
09.00-09.45 | Comparative approaches to improve efficacy and availability of adoptive cell therapies for canine cancer patients, Nicola Mason
09.45-10.30 | The hunt for correlative biomarkers of immunotherapeutic response - knowing who will respond before treatment, Nicola Mason
10.30-11.00 | Coffee break
11.00-11.45 | Immune Checkpoint inhibition: The human experience and Pathways to Veterinary Applications, David Vail
11.45-12.30 | Novel treatments of metastatic solid tumors: from oligometastatic to polymetastatic states, David Vail
12.30-13.00 | Panel discussion, All speakers
13.00-14.30 | Lunch
13.00-14.30 | Radiation Oncology Specialty Seminar (for ECVDI RO and ECVIM RO only):
Machine and Patient-Specific Quality Control in Radiotherapy: Technical and Physical Aspects, and Impact on Daily Clinical Practice and Complication-Free Tumor Control, Sergejs Unterkirhers
Oral Abstracts
14.30-14.45 | Tonsillar squamous cell carcinoma in 10 dogs treated with definitive-intent radiation therapy – preliminary data, Ana Rejec JenĨek
14.45-15.00 | Radiation therapy on macroscopic thyroid tumors: a retrospective study, Carlotta Marie Ahrens
15.00-15.15 | Prevalence, distribution and prognostic impact of metastatic site in canine patients affected by splenic hemangiosarcoma, Chiara Catalucci
15.15-15.30 | Vinorelbine for the treatment of histiocytic sarcoma: clinical response and toxicity profile in 18 dogs, Nina Vigevani
15.30-16.00 | Coffee break
16.00-16.30 | Sponsored talk by CanCan Diagnostics
Oral Abstracts
16.30-16.45 | Pilot study investigating the intravenous administration of monomeric L-asparaginase to dogs with multicentric lymphoma, Vittorio Botta
16.45-17.00 | Electrochemotherapy for the treatment of canine prostatic carcinoma: preliminary results in nine dogs, Filomena Assunta Amato
17.00-17.15 | Current recommendations for sentinel lymph node biopsy in canine malignancies: a survey study, Lavinia Elena Chiti
17.15-17.30 | Evaluation of time to neutropenic nadir in dogs receiving carboplatin: a multicentric retrospective study, Jose Alvarez Picornell
18.00-... | Evening on your own!